Taxi from Kent to Stansted Airport

Fixed-price private-hire transfers from every Kent town to Stansted (STN). From Canterbury it is 85 miles (about 1h 53m without traffic) and a saloon car should cost roughly £130 to £185 one way.

Get a Stansted quote

Distances and indicative fares to Stansted

FromDistanceDrive time*Indicative fare**
Canterbury85 miles (136 km)1h 53m£130 to £185
Maidstone62 miles (100 km)1h 29m£95 to £135
Ashford81 miles (130 km)1h 50m£125 to £180
Folkestone95 miles (154 km)2h 06m£145 to £210
Dover100 miles (161 km)2h 11m£155 to £220
Tunbridge Wells69 miles (112 km)1h 36m£105 to £150
Margate99 miles (160 km)2h 10m£155 to £220
Ramsgate101 miles (163 km)2h 11m£155 to £220
Sevenoaks56 miles (91 km)1h 23m£85 to £125
Chatham56 miles (90 km)1h 24m£85 to £125
Whitstable84 miles (135 km)1h 52m£130 to £185
Herne Bay88 miles (142 km)1h 56m£135 to £195
Deal102 miles (164 km)2h 15m£160 to £225
Sittingbourne69 miles (111 km)1h 36m£105 to £150
Faversham77 miles (123 km)1h 44m£120 to £170
Tonbridge64 miles (104 km)1h 31m£100 to £140
Dartford43 miles (69 km)1h 06m£65 to £95
Gravesend50 miles (80 km)1h 15m£80 to £110

* Free-flow driving time from OpenStreetMap routing. Add time for traffic, especially on the M25 on weekday mornings.
** Indicative one-way price for a standard saloon car carrying up to four passengers, based on typical Kent private-hire rates. Your fixed quote may differ with the time of day, vehicle size, airport drop-off charges and the Dart Charge where the route crosses the Thames.

Getting to Stansted from Kent

Usual route: A2 or M20 to the M25, over the Dartford Crossing, then the M11 to junction 8.

Return journeys

Book the return at the same time and most operators will discount the pair. Give them your inbound flight number: they track it, so a delay moves the pickup rather than costing you waiting time.

Get a Stansted quote