Taxi from Kent to Luton Airport

Fixed-price private-hire transfers from every Kent town to Luton (LTN). From Canterbury it is 100 miles (about 1h 56m without traffic) and a saloon car should cost roughly £155 to £220 one way.

Get a Luton quote

Distances and indicative fares to Luton

FromDistanceDrive time*Indicative fare**
Canterbury100 miles (161 km)1h 56m£155 to £220
Maidstone78 miles (125 km)1h 31m£120 to £170
Ashford96 miles (155 km)1h 52m£150 to £210
Folkestone111 miles (178 km)2h 08m£170 to £245
Dover115 miles (186 km)2h 13m£180 to £255
Tunbridge Wells85 miles (136 km)1h 38m£130 to £185
Margate115 miles (185 km)2h 13m£180 to £255
Ramsgate117 miles (188 km)2h 13m£180 to £255
Sevenoaks72 miles (115 km)1h 26m£110 to £160
Chatham71 miles (115 km)1h 27m£110 to £155
Whitstable99 miles (159 km)1h 54m£155 to £220
Herne Bay104 miles (167 km)1h 59m£160 to £230
Deal117 miles (189 km)2h 18m£180 to £255
Sittingbourne84 miles (136 km)1h 38m£130 to £185
Faversham92 miles (148 km)1h 46m£145 to £200
Tonbridge80 miles (128 km)1h 33m£125 to £175
Dartford58 miles (94 km)1h 09m£90 to £130
Gravesend65 miles (105 km)1h 18m£100 to £145

* Free-flow driving time from OpenStreetMap routing. Add time for traffic, especially on the M25 on weekday mornings.
** Indicative one-way price for a standard saloon car carrying up to four passengers, based on typical Kent private-hire rates. Your fixed quote may differ with the time of day, vehicle size, airport drop-off charges and the Dart Charge where the route crosses the Thames.

Getting to Luton from Kent

Usual route: M20 or A2 to the M25, over the Dartford Crossing, round to junction 21 for the M1 north to junction 10.

Return journeys

Book the return at the same time and most operators will discount the pair. Give them your inbound flight number: they track it, so a delay moves the pickup rather than costing you waiting time.

Get a Luton quote